




NETWORK
|
Technology | GSM / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
4G bands | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), B38(2600), B39(1900), B40(2300), B41(2500) | |
5G bands | N77(3700), N78(3500) **Please check your carrier supported 5G bands to make sure this phone is compatible. | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | |
BODY
|
Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM | |
DISPLAY
|
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
||
PLATFORM
|
OS | Android 10, upgradable to Android 11, One UI 3.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY
|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 256GB 12GB RAM | |
UFS 3.0 | ||
MAIN CAMERA
|
Quad | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA
|
Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
SOUND
|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
||
COMMS
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES
|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
||
BATTERY
|
Type | Li-Ion 4500 mAh, non-removable |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |